Mastery #1071824696
- Level
- Expert
- Size
- 30 × 16
- Mines
- 99
- Games
- 100
- Wins
- 36
| Game | State | Time |
|---|---|---|
| 1067857690 | Win | 187.551 |
| 1067874273 | Win | 623.428 |
| 1067938941 | Loss | 210.228 |
| 1068003994 | Win | 194.887 |
| 1068022290 | Loss | 137.265 |
| 1068030976 | Loss | 10.253 |
| 1068030977 | Win | 184.715 |
| 1068038706 | Loss | 8.507 |
| 1068046561 | Win | 215.396 |
| 1068092472 | Loss | 11.463 |
| 1068092473 | Loss | 2.892 |
| 1068092474 | Win | 359.726 |
| 1068104740 | Loss | 309.878 |
| 1068108012 | Loss | 57.876 |
| 1068108013 | Win | 193.986 |
| 1068128706 | Loss | 130.734 |
| 1068128709 | Win | 250.439 |
| 1068160633 | Loss | 18.176 |
| 1068160634 | Loss | 34.309 |
| 1068160635 | Win | 206.386 |
| 1068183350 | Loss | 4.184 |
| 1068183351 | Loss | 224.363 |
| 1068244544 | Loss | 19.989 |
| 1068245274 | Loss | 1.891 |
| 1068245275 | Win | 206.220 |
| 1068257675 | Loss | 6.503 |
| 1068257676 | Loss | 0.829 |
| 1068257677 | Loss | 0.874 |
| 1068257678 | Loss | 2.543 |
| 1068257679 | Loss | 99.482 |
| 1068257684 | Win | 218.030 |
| 1068278303 | Win | 197.194 |
| 1068336833 | Loss | 66.588 |
| 1068337395 | Win | 319.951 |
| 1068409683 | Win | 215.753 |
| 1068501190 | Loss | 9.883 |
| 1068501293 | Loss | 19.839 |
| 1068501570 | Loss | 0.757 |
| 1068501572 | Win | 237.344 |
| 1068548458 | Win | 230.156 |
| 1068552865 | Loss | 1.498 |
| 1068552869 | Loss | 318.375 |
| 1068676266 | Win | 309.470 |
| 1068777448 | Loss | 1.178 |
| 1068777449 | Loss | 1.451 |
| 1068777450 | Loss | 1.297 |
| 1068777451 | Loss | 1.705 |
| 1068777550 | Loss | 5.786 |
| 1068777555 | Win | 212.985 |
| 1070058902 | Loss | 29.045 |
| 1070060147 | Loss | 8.712 |
| 1070060148 | Loss | 2.432 |
| 1070060149 | Loss | 208.409 |
| 1070065710 | Loss | 1.085 |
| 1070065713 | Win | 217.291 |
| 1070066720 | Win | 326.237 |
| 1070071562 | Loss | 3.350 |
| 1070073471 | Loss | 2.737 |
| 1070073473 | Win | 286.935 |
| 1070077405 | Win | 352.405 |
| 1070079744 | Loss | 199.293 |
| 1070088964 | Loss | 10.397 |
| 1070088966 | Win | 244.555 |
| 1070109397 | Loss | 2.541 |
| 1070109399 | Loss | 4.383 |
| 1070109401 | Loss | 302.548 |
| 1070119214 | Loss | 140.060 |
| 1070121203 | Win | 209.486 |
| 1070179429 | Loss | 1.582 |
| 1070179432 | Win | 300.207 |
| 1070195337 | Loss | 142.772 |
| 1070202876 | Loss | 1.343 |
| 1070202877 | Loss | 255.813 |
| 1070207670 | Loss | 66.042 |
| 1070226747 | Win | 283.230 |
| 1070290218 | Win | 221.703 |
| 1070344112 | Loss | 310.850 |
| 1070349158 | Loss | 185.794 |
| 1070371081 | Loss | 220.679 |
| 1070375214 | Loss | 27.888 |
| 1070375952 | Loss | 1.000 |
| 1070375953 | Loss | 49.179 |
| 1070376375 | Loss | 1.486 |
| 1070376377 | Loss | 4.826 |
| 1070376382 | Loss | 3.346 |
| 1070376730 | Loss | 106.472 |
| 1070378542 | Win | 225.168 |
| 1070452416 | Loss | 2.331 |
| 1070452419 | Win | 200.185 |
| 1070471338 | Loss | 303.201 |
| 1070545494 | Win | 214.610 |
| 1070570525 | Loss | 42.550 |
| 1070571481 | Win | 218.059 |
| 1071785578 | Win | 310.643 |
| 1071793432 | Loss | 1.937 |
| 1071793433 | Win | 254.880 |
| 1071802495 | Win | 284.223 |
| 1071808373 | Win | 287.883 |
| 1071816691 | Loss | 428.129 |
| 1071824696 | Win | 269.446 |
English