Mastery #5859699362
- Level
- Expert
- Size
- 30 × 16
- Mines
- 99
- Games
- 100
- Wins
- 41
| Game | State | Time |
|---|---|---|
| 5859236509 | Win | 116.226 |
| 5859236512 | Win | 128.258 |
| 5859236513 | Win | 146.496 |
| 5859242616 | Loss | 157.513 |
| 5859242620 | Win | 134.084 |
| 5859242624 | Win | 215.331 |
| 5859265179 | Win | 156.900 |
| 5859265183 | Win | 117.194 |
| 5859287203 | Loss | 2.211 |
| 5859307097 | Loss | 12.704 |
| 5859307098 | Win | 126.357 |
| 5859307101 | Win | 117.691 |
| 5859316790 | Loss | 0.930 |
| 5859316791 | Loss | 5.033 |
| 5859316795 | Loss | 129.504 |
| 5859324317 | Loss | 97.623 |
| 5859341194 | Loss | 116.901 |
| 5859343092 | Win | 135.019 |
| 5859346684 | Loss | 141.473 |
| 5859360310 | Win | 143.323 |
| 5859371284 | Loss | 62.093 |
| 5859371981 | Loss | 19.066 |
| 5859371986 | Win | 197.853 |
| 5859378462 | Win | 153.576 |
| 5859387494 | Loss | 204.851 |
| 5859392251 | Loss | 1.842 |
| 5859392252 | Win | 154.921 |
| 5859394386 | Loss | 120.653 |
| 5859395387 | Win | 163.720 |
| 5859417007 | Loss | 84.820 |
| 5859421296 | Win | 119.183 |
| 5859427807 | Loss | 0.941 |
| 5859427811 | Win | 209.124 |
| 5859430639 | Win | 142.744 |
| 5859433671 | Loss | 0.939 |
| 5859433672 | Loss | 16.205 |
| 5859435606 | Win | 118.450 |
| 5859444392 | Loss | 7.210 |
| 5859444395 | Loss | 186.546 |
| 5859454207 | Win | 146.843 |
| 5859455529 | Win | 124.208 |
| 5859459551 | Loss | 38.206 |
| 5859461176 | Loss | 1.000 |
| 5859461177 | Loss | 23.603 |
| 5859461178 | Loss | 58.522 |
| 5859464032 | Win | 170.259 |
| 5859474208 | Loss | 69.430 |
| 5859476108 | Loss | 230.427 |
| 5859487961 | Win | 129.009 |
| 5859489813 | Win | 132.541 |
| 5859491994 | Win | 140.292 |
| 5859500587 | Loss | 269.062 |
| 5859510047 | Win | 151.048 |
| 5859516687 | Win | 165.524 |
| 5859521956 | Loss | 124.047 |
| 5859526328 | Loss | 8.022 |
| 5859527300 | Win | 114.506 |
| 5859532944 | Loss | 11.499 |
| 5859532948 | Loss | 3.113 |
| 5859532949 | Loss | 80.996 |
| 5859534207 | Loss | 2.357 |
| 5859534209 | Loss | 36.692 |
| 5859541286 | Loss | 89.975 |
| 5859543085 | Win | 151.214 |
| 5859547733 | Loss | 1.044 |
| 5859547735 | Loss | 63.107 |
| 5859549315 | Loss | 70.831 |
| 5859552394 | Loss | 55.282 |
| 5859555540 | Loss | 144.728 |
| 5859557631 | Loss | 3.870 |
| 5859557632 | Loss | 1.015 |
| 5859557633 | Win | 167.016 |
| 5859560271 | Loss | 112.733 |
| 5859571171 | Win | 117.501 |
| 5859572170 | Win | 302.013 |
| 5859579295 | Loss | 121.956 |
| 5859583745 | Loss | 129.067 |
| 5859598325 | Win | 265.619 |
| 5859605468 | Loss | 24.674 |
| 5859611168 | Loss | 0.883 |
| 5859611171 | Win | 168.762 |
| 5859615931 | Loss | 13.674 |
| 5859617803 | Win | 138.549 |
| 5859630121 | Win | 153.990 |
| 5859635354 | Win | 127.058 |
| 5859641036 | Loss | 12.377 |
| 5859641935 | Loss | 27.975 |
| 5859643199 | Loss | 0.842 |
| 5859643201 | Loss | 140.781 |
| 5859650141 | Loss | 106.276 |
| 5859652454 | Win | 121.650 |
| 5859658894 | Loss | 100.837 |
| 5859664627 | Loss | 4.126 |
| 5859665942 | Win | 143.398 |
| 5859672236 | Loss | 1.973 |
| 5859672237 | Loss | 64.813 |
| 5859673157 | Loss | 52.767 |
| 5859673695 | Loss | 21.619 |
| 5859694108 | Win | 146.195 |
| 5859699362 | Win | 133.944 |
English