Mastery #6560973862
- Level
- Expert
- Size
- 30 × 16
- Mines
- 99
- Games
- 100
- Wins
- 42
| Game | State | Time |
|---|---|---|
| 6524127930 | Win | 124.432 |
| 6524135013 | Loss | 0.441 |
| 6524135811 | Win | 140.753 |
| 6526499362 | Win | 181.547 |
| 6526506165 | Loss | 0.585 |
| 6526506166 | Win | 191.198 |
| 6526515883 | Loss | 44.977 |
| 6526517040 | Win | 176.870 |
| 6526995284 | Win | 448.682 |
| 6529760560 | Loss | 5.288 |
| 6529760561 | Loss | 17.096 |
| 6529763585 | Loss | 250.297 |
| 6529779278 | Loss | 276.878 |
| 6529793179 | Loss | 240.848 |
| 6529810630 | Loss | 13.754 |
| 6529812805 | Win | 301.080 |
| 6529827786 | Win | 345.296 |
| 6529850062 | Loss | 113.762 |
| 6529855306 | Loss | 2.570 |
| 6529859236 | Loss | 1.026 |
| 6529859237 | Loss | 1.281 |
| 6529859239 | Loss | 155.225 |
| 6529870088 | Loss | 3.921 |
| 6529870094 | Win | 214.235 |
| 6534289234 | Win | 179.233 |
| 6534297860 | Win | 165.245 |
| 6534312252 | Win | 173.334 |
| 6534323692 | Win | 214.924 |
| 6534337908 | Loss | 333.222 |
| 6535842587 | Loss | 2.573 |
| 6535842588 | Loss | 81.824 |
| 6535844601 | Loss | 1.986 |
| 6535847376 | Loss | 2.560 |
| 6535847381 | Loss | 150.639 |
| 6535855642 | Loss | 102.680 |
| 6535861340 | Win | 155.552 |
| 6543288477 | Win | 179.105 |
| 6543340619 | Win | 192.446 |
| 6543386109 | Loss | 21.560 |
| 6543388338 | Loss | 100.000 |
| 6543394947 | Win | 212.159 |
| 6545831684 | Loss | 105.591 |
| 6545835927 | Loss | 2.330 |
| 6545835930 | Loss | 147.760 |
| 6545843776 | Win | 161.865 |
| 6548238810 | Win | 177.039 |
| 6548251951 | Loss | 146.398 |
| 6548260311 | Win | 161.536 |
| 6548267493 | Loss | 64.177 |
| 6548271628 | Loss | 0.552 |
| 6548271631 | Loss | 144.640 |
| 6548280005 | Win | 147.925 |
| 6551999270 | Loss | 6.209 |
| 6551999273 | Loss | 147.727 |
| 6552005187 | Win | 178.381 |
| 6552013261 | Loss | 18.827 |
| 6552015747 | Loss | 170.543 |
| 6552252348 | Win | 173.838 |
| 6552304285 | Win | 195.470 |
| 6552435702 | Loss | 72.222 |
| 6552439314 | Win | 3149.518 |
| 6555388317 | Loss | 24.073 |
| 6555388320 | Loss | 1.624 |
| 6555388990 | Win | 208.631 |
| 6555399017 | Win | 176.967 |
| 6559817073 | Loss | 74.112 |
| 6559822646 | Loss | 0.610 |
| 6559822649 | Loss | 16.025 |
| 6559823265 | Loss | 152.658 |
| 6559831860 | Win | 206.023 |
| 6559845733 | Loss | 160.373 |
| 6559852320 | Win | 224.782 |
| 6559867241 | Win | 169.463 |
| 6559877226 | Win | 154.356 |
| 6559887679 | Loss | 15.737 |
| 6559888646 | Loss | 0.609 |
| 6559888648 | Win | 167.288 |
| 6559897988 | Loss | 6.360 |
| 6559900644 | Loss | 0.617 |
| 6559900648 | Loss | 46.249 |
| 6559902555 | Loss | 75.704 |
| 6559906066 | Win | 155.095 |
| 6559917118 | Win | 172.887 |
| 6559927547 | Win | 192.270 |
| 6559938963 | Loss | 179.703 |
| 6559952230 | Win | 302.070 |
| 6559971745 | Loss | 1.289 |
| 6559971749 | Win | 230.115 |
| 6559987448 | Loss | 0.657 |
| 6559987449 | Win | 177.686 |
| 6559999788 | Win | 234.046 |
| 6560018362 | Win | 201.086 |
| 6560032034 | Loss | 321.948 |
| 6560930625 | Loss | 3.953 |
| 6560931313 | Loss | 149.664 |
| 6560942589 | Loss | 192.225 |
| 6560956181 | Loss | 4.298 |
| 6560956887 | Win | 199.671 |
| 6560971034 | Loss | 42.858 |
| 6560973862 | Win | 165.982 |
English