Mastery #6735909299
- Level
- Expert
- Size
- 30 × 16
- Mines
- 99
- Games
- 100
- Wins
- 30
| Game | State | Time |
|---|---|---|
| 6706014069 | Win | 138.069 |
| 6706027061 | Loss | 162.583 |
| 6706036806 | Win | 169.286 |
| 6706046676 | Win | 144.297 |
| 6706082177 | Win | 164.536 |
| 6706096768 | Loss | 124.018 |
| 6706103694 | Loss | 49.640 |
| 6706106257 | Win | 185.070 |
| 6707885726 | Win | 154.966 |
| 6707891217 | Win | 173.763 |
| 6707898083 | Loss | 12.086 |
| 6708542193 | Win | 176.446 |
| 6714338724 | Win | 160.738 |
| 6714348170 | Loss | 79.754 |
| 6714383481 | Win | 167.777 |
| 6714393151 | Loss | 3.082 |
| 6714393155 | Loss | 1.167 |
| 6714393158 | Loss | 4.373 |
| 6714394080 | Loss | 6.129 |
| 6714394086 | Loss | 142.067 |
| 6714402842 | Loss | 31.526 |
| 6714405821 | Win | 167.292 |
| 6714414182 | Loss | 59.086 |
| 6714419703 | Loss | 4.517 |
| 6714420248 | Win | 147.345 |
| 6714428873 | Win | 138.784 |
| 6714436923 | Loss | 32.529 |
| 6714437857 | Win | 133.112 |
| 6717710326 | Loss | 5.433 |
| 6717710960 | Loss | 47.331 |
| 6717713898 | Loss | 81.674 |
| 6717719587 | Loss | 1.497 |
| 6717719884 | Loss | 162.603 |
| 6717730666 | Loss | 23.835 |
| 6717731625 | Win | 140.162 |
| 6717740988 | Win | 140.245 |
| 6717843680 | Loss | 3.871 |
| 6717843944 | Loss | 197.645 |
| 6717856200 | Loss | 2.731 |
| 6717857046 | Loss | 2.839 |
| 6717880431 | Win | 164.205 |
| 6717902426 | Win | 164.087 |
| 6722386366 | Loss | 27.356 |
| 6722387917 | Loss | 24.253 |
| 6722390305 | Loss | 0.777 |
| 6722390309 | Loss | 83.738 |
| 6722394198 | Win | 156.674 |
| 6732696255 | Loss | 48.366 |
| 6732699448 | Loss | 100.623 |
| 6732706918 | Loss | 212.319 |
| 6732720871 | Loss | 279.221 |
| 6732739830 | Loss | 3.700 |
| 6732740493 | Loss | 15.599 |
| 6732741414 | Loss | 65.359 |
| 6732747106 | Loss | 4.047 |
| 6732747410 | Loss | 9.111 |
| 6732748312 | Win | 240.927 |
| 6732765447 | Loss | 30.253 |
| 6732767509 | Loss | 97.937 |
| 6732773896 | Loss | 11.009 |
| 6732775062 | Win | 145.956 |
| 6732784697 | Loss | 54.630 |
| 6732788456 | Loss | 48.000 |
| 6732789729 | Loss | 158.992 |
| 6732798588 | Loss | 50.214 |
| 6732802345 | Loss | 3.938 |
| 6732802644 | Loss | 207.232 |
| 6732815527 | Loss | 1.444 |
| 6732815532 | Loss | 5.714 |
| 6732815864 | Loss | 1.253 |
| 6732816127 | Loss | 15.651 |
| 6732817780 | Win | 156.572 |
| 6732832739 | Loss | 197.078 |
| 6732845587 | Loss | 1.277 |
| 6732845590 | Loss | 103.318 |
| 6732852709 | Win | 163.305 |
| 6732872493 | Loss | 6.049 |
| 6732882017 | Loss | 109.445 |
| 6732893634 | Loss | 153.518 |
| 6732904049 | Loss | 27.649 |
| 6732906549 | Loss | 136.044 |
| 6732912696 | Win | 172.579 |
| 6732928539 | Loss | 161.554 |
| 6732937280 | Loss | 7.684 |
| 6732938738 | Loss | 1.817 |
| 6732939262 | Loss | 42.962 |
| 6732941322 | Loss | 30.053 |
| 6732943122 | Loss | 157.131 |
| 6732953076 | Win | 182.897 |
| 6732961994 | Loss | 6.519 |
| 6732961996 | Loss | 87.846 |
| 6732969399 | Win | 209.129 |
| 6732982523 | Loss | 15.073 |
| 6732983063 | Win | 181.873 |
| 6735890393 | Win | 162.871 |
| 6735899662 | Loss | 1.417 |
| 6735899668 | Loss | 8.680 |
| 6735900189 | Win | 149.888 |
| 6735908793 | Loss | 3.700 |
| 6735909299 | Win | 180.386 |
English