Mastery #6778221882
- Level
- Expert
- Size
- 30 × 16
- Mines
- 99
- Games
- 100
- Wins
- 34
| Game | State | Time |
|---|---|---|
| 6688283655 | Loss | 4.230 |
| 6688284003 | Loss | 1.881 |
| 6688284010 | Win | 317.875 |
| 6690764740 | Loss | 3.345 |
| 6690765157 | Loss | 160.969 |
| 6690773126 | Win | 294.394 |
| 6690797264 | Win | 623.612 |
| 6690866557 | Win | 373.293 |
| 6697045819 | Loss | 204.805 |
| 6697060773 | Loss | 15.787 |
| 6697066218 | Loss | 132.570 |
| 6697324191 | Error | — |
| 6697765981 | Loss | 127.562 |
| 6697779059 | Loss | 198.512 |
| 6697795309 | Loss | 0.737 |
| 6697795313 | Loss | 243.364 |
| 6697812966 | Loss | 296.632 |
| 6697841785 | Loss | 3.612 |
| 6697842120 | Loss | 9.299 |
| 6697842817 | Loss | 0.674 |
| 6697842819 | Loss | 179.297 |
| 6697856629 | Loss | 110.251 |
| 6697863619 | Loss | 0.853 |
| 6697863943 | Win | 383.736 |
| 6697893259 | Loss | 68.574 |
| 6697897150 | Loss | 2.626 |
| 6697897452 | Loss | 61.531 |
| 6697901152 | Loss | 4.258 |
| 6697901521 | Win | 295.075 |
| 6697925508 | Win | 254.901 |
| 6698264235 | Win | 353.291 |
| 6706195283 | Loss | 22.095 |
| 6706196329 | Win | 270.698 |
| 6706215445 | Loss | 199.424 |
| 6706226235 | Loss | 101.193 |
| 6706231388 | Loss | 33.795 |
| 6706233585 | Loss | 150.082 |
| 6706241518 | Win | 500.157 |
| 6718577551 | Win | 416.287 |
| 6718606859 | Loss | 14.265 |
| 6718608195 | Loss | 0.613 |
| 6718608199 | Win | 348.654 |
| 6718660465 | Loss | 0.808 |
| 6718660833 | Loss | 348.342 |
| 6718690308 | Loss | 39.288 |
| 6718692961 | Loss | 0.511 |
| 6718693295 | Loss | 212.133 |
| 6718715054 | Loss | 0.747 |
| 6718715280 | Loss | 2.444 |
| 6718715379 | Win | 312.460 |
| 6718775647 | Loss | 399.065 |
| 6718806099 | Win | 234.613 |
| 6718831319 | Loss | 11.929 |
| 6718832338 | Loss | 8.085 |
| 6718832933 | Win | 261.348 |
| 6718861281 | Loss | 276.086 |
| 6718927802 | Loss | 0.703 |
| 6718927804 | Loss | 272.057 |
| 6718951194 | Loss | 407.244 |
| 6718976589 | Win | 295.200 |
| 6738793301 | Loss | 600.241 |
| 6738822102 | Win | 219.278 |
| 6742429088 | Loss | 94.811 |
| 6744926536 | Win | 252.878 |
| 6744944689 | Win | 409.470 |
| 6744970195 | Loss | 296.811 |
| 6744988369 | Loss | 1.452 |
| 6744988685 | Loss | 26.305 |
| 6744990472 | Win | 248.052 |
| 6745006710 | Loss | 257.334 |
| 6745028300 | Win | 265.221 |
| 6745044224 | Win | 279.140 |
| 6745060807 | Win | 240.189 |
| 6752594223 | Loss | 1.833 |
| 6752595599 | Loss | 0.719 |
| 6752595905 | Loss | 164.913 |
| 6752605368 | Win | 296.087 |
| 6752658997 | Win | 231.749 |
| 6757317655 | Loss | 0.618 |
| 6757317897 | Loss | 20.408 |
| 6757319044 | Loss | 265.686 |
| 6757376905 | Loss | 97.401 |
| 6757382789 | Loss | 171.227 |
| 6757393635 | Win | 241.396 |
| 6757411033 | Win | 239.102 |
| 6757576969 | Loss | 183.355 |
| 6757589425 | Loss | 403.765 |
| 6757614192 | Loss | 6.078 |
| 6757614763 | Win | 410.496 |
| 6757639066 | Loss | 10.278 |
| 6757639938 | Win | 663.213 |
| 6758442867 | Loss | 2.923 |
| 6758443295 | Win | 242.786 |
| 6765668394 | Loss | 102.964 |
| 6765671951 | Loss | 144.808 |
| 6765676992 | Win | 200.162 |
| 6765685922 | Win | 292.925 |
| 6778178244 | Loss | 343.564 |
| 6778203338 | Win | 271.592 |
| 6778221882 | Win | 314.749 |
English