Mastery #848289188
- Level
- Expert
- Size
- 30 × 16
- Mines
- 99
- Games
- 100
- Wins
- 45
| Game | State | Time |
|---|---|---|
| 847761346 | Loss | 104.521 |
| 847764045 | Win | 97.560 |
| 847766627 | Loss | 3.058 |
| 847766630 | Loss | 155.542 |
| 847769341 | Win | 86.326 |
| 847773951 | Win | 98.676 |
| 847776943 | Loss | 1.096 |
| 847777742 | Win | 199.358 |
| 847782622 | Win | 121.328 |
| 847786517 | Loss | 173.723 |
| 847791302 | Loss | 12.339 |
| 847792472 | Loss | 8.644 |
| 847793026 | Loss | 119.069 |
| 847795804 | Loss | 179.687 |
| 847801163 | Win | 117.430 |
| 847803114 | Win | 176.633 |
| 847811664 | Win | 123.825 |
| 847814294 | Loss | 6.935 |
| 847819237 | Loss | 51.347 |
| 847820498 | Win | 106.995 |
| 847823127 | Win | 182.705 |
| 847828712 | Win | 89.547 |
| 847830903 | Loss | 109.574 |
| 847833420 | Win | 125.386 |
| 847995008 | Loss | 66.417 |
| 847997308 | Loss | 114.734 |
| 847998892 | Loss | 183.555 |
| 848002502 | Win | 132.638 |
| 848004386 | Loss | 14.361 |
| 848004791 | Win | 155.252 |
| 848008031 | Win | 107.882 |
| 848011696 | Win | 134.860 |
| 848014481 | Loss | 16.049 |
| 848017462 | Loss | 1.820 |
| 848017465 | Win | 99.390 |
| 848019356 | Loss | 3.078 |
| 848019357 | Loss | 223.756 |
| 848024193 | Win | 98.580 |
| 848025810 | Loss | 256.662 |
| 848029731 | Loss | 117.049 |
| 848031824 | Win | 131.601 |
| 848034870 | Win | 92.325 |
| 848041178 | Loss | 2.397 |
| 848041555 | Loss | 147.509 |
| 848043702 | Win | 129.490 |
| 848046193 | Win | 121.421 |
| 848207443 | Loss | 30.690 |
| 848208379 | Loss | 35.579 |
| 848209186 | Loss | 10.691 |
| 848209190 | Loss | 47.415 |
| 848209656 | Win | 89.174 |
| 848212020 | Loss | 11.225 |
| 848212114 | Loss | 34.326 |
| 848212737 | Win | 134.726 |
| 848214542 | Loss | 0.962 |
| 848214544 | Loss | 81.337 |
| 848216868 | Loss | 109.170 |
| 848219010 | Loss | 93.404 |
| 848220408 | Win | 128.272 |
| 848223294 | Loss | 2.634 |
| 848223296 | Loss | 0.956 |
| 848223544 | Win | 198.961 |
| 848227056 | Loss | 1.734 |
| 848227059 | Loss | 123.880 |
| 848228848 | Win | 140.447 |
| 848231299 | Win | 112.054 |
| 848233377 | Win | 212.782 |
| 848236425 | Win | 112.739 |
| 848237741 | Win | 129.510 |
| 848240650 | Loss | 2.153 |
| 848244425 | Loss | 2.953 |
| 848244430 | Loss | 2.749 |
| 848244432 | Loss | 119.683 |
| 848245652 | Win | 113.346 |
| 848249265 | Loss | 17.460 |
| 848249448 | Win | 177.192 |
| 848252269 | Win | 117.938 |
| 848255112 | Win | 193.872 |
| 848257633 | Loss | 2.873 |
| 848257635 | Loss | 146.016 |
| 848260194 | Win | 114.163 |
| 848262022 | Win | 110.426 |
| 848264018 | Loss | 2.127 |
| 848264020 | Win | 104.829 |
| 848266135 | Loss | 18.303 |
| 848266368 | Loss | 187.527 |
| 848269605 | Loss | 90.772 |
| 848271151 | Loss | 7.816 |
| 848271153 | Loss | 3.081 |
| 848271241 | Win | 130.530 |
| 848273323 | Win | 134.065 |
| 848275012 | Loss | 3.844 |
| 848275505 | Loss | 1.710 |
| 848275509 | Win | 151.436 |
| 848277749 | Win | 216.066 |
| 848281140 | Win | 104.693 |
| 848282660 | Loss | 77.521 |
| 848284060 | Win | 170.707 |
| 848285991 | Loss | 233.917 |
| 848289188 | Win | 99.808 |
English