Win streak #4606424570
- Level
- Intermediate
- Size
- 16 × 16
- Mines
- 40
- Games
- 35
- Wins
- 34
| Game | State | Time |
|---|---|---|
| 4606369684 | Win | 44.655 |
| 4606371650 | Win | 39.118 |
| 4606373212 | Win | 44.597 |
| 4606374247 | Win | 35.329 |
| 4606375583 | Win | 41.396 |
| 4606376185 | Win | 37.120 |
| 4606376981 | Win | 42.643 |
| 4606378350 | Win | 37.500 |
| 4606380733 | Win | 43.355 |
| 4606382047 | Win | 39.570 |
| 4606382053 | Win | 48.882 |
| 4606383563 | Win | 44.025 |
| 4606387802 | Win | 39.416 |
| 4606387810 | Win | 47.708 |
| 4606391864 | Win | 42.156 |
| 4606393037 | Win | 40.060 |
| 4606394884 | Win | 40.537 |
| 4606395756 | Win | 50.440 |
| 4606397899 | Win | 49.068 |
| 4606399758 | Win | 44.114 |
| 4606400984 | Win | 38.624 |
| 4606402441 | Win | 46.913 |
| 4606405078 | Win | 35.480 |
| 4606406482 | Win | 42.851 |
| 4606408371 | Win | 42.703 |
| 4606410386 | Win | 49.162 |
| 4606411696 | Win | 57.239 |
| 4606415921 | Win | 38.246 |
| 4606415930 | Win | 38.414 |
| 4606418396 | Win | 47.405 |
| 4606419970 | Win | 56.230 |
| 4606421838 | Win | 45.874 |
| 4606423056 | Win | 41.612 |
| 4606424570 | Win | 45.868 |
| 4606425854 | Loss | 48.366 |
English