Win streak #5034555393
- Level
- Intermediate
- Size
- 16 × 16
- Mines
- 40
- Games
- 32
- Wins
- 31
| Game | State | Time |
|---|---|---|
| 5034498901 | Win | 28.318 |
| 5034500752 | Win | 43.222 |
| 5034503681 | Win | 51.349 |
| 5034506525 | Win | 37.892 |
| 5034507867 | Win | 35.458 |
| 5034508882 | Win | 39.472 |
| 5034511753 | Win | 34.184 |
| 5034515405 | Win | 33.168 |
| 5034517613 | Win | 27.516 |
| 5034518541 | Win | 39.602 |
| 5034520669 | Win | 35.385 |
| 5034522848 | Win | 36.999 |
| 5034523935 | Win | 36.631 |
| 5034527146 | Win | 27.770 |
| 5034528691 | Win | 25.060 |
| 5034528696 | Win | 34.939 |
| 5034530022 | Win | 32.563 |
| 5034530025 | Win | 33.518 |
| 5034530693 | Win | 30.651 |
| 5034532261 | Win | 30.768 |
| 5034534877 | Win | 57.455 |
| 5034541049 | Win | 36.081 |
| 5034541057 | Win | 27.332 |
| 5034543253 | Win | 30.592 |
| 5034545383 | Win | 31.583 |
| 5034547373 | Win | 46.255 |
| 5034548450 | Win | 30.302 |
| 5034548458 | Win | 45.021 |
| 5034551740 | Win | 37.519 |
| 5034553890 | Win | 31.686 |
| 5034555393 | Win | 33.653 |
| 5034558250 | Loss | 14.129 |
English