Win streak #5046476928
- Level
- Beginner
- Size
- 9 × 9
- Mines
- 10
- Games
- 41
- Wins
- 40
| Game | State | Time |
|---|---|---|
| 5046444690 | Win | 17.058 |
| 5046444694 | Win | 11.503 |
| 5046444695 | Win | 17.266 |
| 5046444698 | Win | 24.581 |
| 5046448100 | Win | 20.747 |
| 5046448102 | Win | 25.968 |
| 5046448107 | Win | 25.671 |
| 5046450417 | Win | 12.995 |
| 5046450420 | Win | 13.914 |
| 5046450423 | Win | 24.393 |
| 5046453375 | Win | 20.343 |
| 5046453379 | Win | 27.884 |
| 5046453383 | Win | 25.985 |
| 5046455974 | Win | 20.805 |
| 5046455979 | Win | 24.822 |
| 5046459036 | Win | 19.311 |
| 5046459038 | Win | 14.558 |
| 5046459043 | Win | 13.430 |
| 5046462219 | Win | 17.514 |
| 5046462222 | Win | 26.831 |
| 5046462224 | Win | 19.668 |
| 5046462226 | Win | 16.127 |
| 5046464395 | Win | 20.134 |
| 5046464399 | Win | 26.960 |
| 5046466483 | Win | 13.728 |
| 5046466485 | Win | 28.263 |
| 5046466488 | Win | 17.672 |
| 5046468851 | Win | 20.432 |
| 5046468853 | Win | 17.850 |
| 5046468855 | Win | 7.638 |
| 5046468859 | Win | 17.044 |
| 5046471839 | Win | 12.033 |
| 5046471841 | Win | 9.588 |
| 5046471844 | Win | 27.608 |
| 5046471847 | Win | 38.572 |
| 5046474303 | Win | 28.472 |
| 5046474306 | Win | 9.814 |
| 5046474308 | Win | 20.719 |
| 5046476925 | Win | 19.138 |
| 5046476928 | Win | 14.534 |
| 5046476929 | Loss | 32.893 |
English