Win streak #5109800885
- Level
- Beginner
- Size
- 9 × 9
- Mines
- 10
- Games
- 42
- Wins
- 41
| Game | State | Time |
|---|---|---|
| 5109298410 | Win | 8.083 |
| 5109298414 | Win | 7.551 |
| 5109299213 | Win | 8.784 |
| 5109299217 | Win | 6.067 |
| 5109300097 | Win | 8.017 |
| 5109300099 | Win | 4.767 |
| 5109300101 | Win | 9.967 |
| 5109301023 | Win | 5.767 |
| 5109301027 | Win | 10.117 |
| 5109301715 | Win | 7.251 |
| 5109301718 | Win | 5.016 |
| 5109301721 | Win | 4.801 |
| 5109774353 | Win | 9.150 |
| 5109774355 | Win | 9.117 |
| 5109774356 | Win | 8.667 |
| 5109774358 | Win | 8.233 |
| 5109783031 | Win | 23.934 |
| 5109784316 | Win | 11.650 |
| 5109785545 | Win | 12.283 |
| 5109786607 | Win | 8.084 |
| 5109786610 | Win | 10.800 |
| 5109787509 | Win | 10.267 |
| 5109787513 | Win | 12.084 |
| 5109788517 | Win | 11.967 |
| 5109789068 | Win | 6.634 |
| 5109789075 | Win | 4.900 |
| 5109790671 | Win | 5.034 |
| 5109792049 | Win | 11.050 |
| 5109794310 | Win | 7.050 |
| 5109794316 | Win | 13.400 |
| 5109795186 | Win | 4.100 |
| 5109795943 | Win | 12.317 |
| 5109796511 | Win | 9.884 |
| 5109797371 | Win | 10.900 |
| 5109797671 | Win | 5.634 |
| 5109798085 | Win | 8.867 |
| 5109798090 | Win | 20.700 |
| 5109798940 | Win | 9.733 |
| 5109799872 | Win | 11.784 |
| 5109800344 | Win | 8.867 |
| 5109800885 | Win | 6.583 |
| 5109801612 | Loss | 12.850 |
English