Win streak #5634224573
- Level
- Beginner
- Size
- 9 × 9
- Mines
- 10
- Games
- 34
- Wins
- 33
| Game | State | Time |
|---|---|---|
| 5634095093 | Win | 11.263 |
| 5634097346 | Win | 11.919 |
| 5634098891 | Win | 17.035 |
| 5634100365 | Win | 10.333 |
| 5634100367 | Win | 10.317 |
| 5634100374 | Win | 19.504 |
| 5634101625 | Win | 19.633 |
| 5634103148 | Win | 10.831 |
| 5634103150 | Win | 25.243 |
| 5634103151 | Win | 5.576 |
| 5634103154 | Win | 14.267 |
| 5634103155 | Win | 14.155 |
| 5634103156 | Win | 11.334 |
| 5634103157 | Win | 13.735 |
| 5634104686 | Win | 33.976 |
| 5634104688 | Win | 9.841 |
| 5634104689 | Win | 10.214 |
| 5634150188 | Win | 11.100 |
| 5634150191 | Win | 17.069 |
| 5634203637 | Win | 5.715 |
| 5634203639 | Win | 3.854 |
| 5634203641 | Win | 7.060 |
| 5634203644 | Win | 13.471 |
| 5634217381 | Win | 21.963 |
| 5634217387 | Win | 16.269 |
| 5634219886 | Win | 14.220 |
| 5634219892 | Win | 15.294 |
| 5634221926 | Win | 14.132 |
| 5634221930 | Win | 17.229 |
| 5634223379 | Win | 17.024 |
| 5634223384 | Win | 18.694 |
| 5634223385 | Win | 13.263 |
| 5634224573 | Win | 16.792 |
| 5634224574 | Loss | 1.132 |
English