Win streak #5837486314
- Level
- Beginner
- Size
- 9 × 9
- Mines
- 10
- Games
- 45
- Wins
- 44
| Game | State | Time |
|---|---|---|
| 5821256003 | Win | 15.394 |
| 5821256004 | Win | 15.444 |
| 5821256005 | Win | 21.872 |
| 5821256006 | Win | 15.269 |
| 5821265075 | Win | 10.025 |
| 5821265076 | Win | 20.725 |
| 5821265077 | Win | 16.273 |
| 5821265078 | Win | 18.019 |
| 5821265079 | Win | 15.685 |
| 5821265080 | Win | 19.326 |
| 5821265081 | Win | 30.529 |
| 5821265082 | Win | 22.694 |
| 5821265083 | Win | 12.275 |
| 5821265084 | Win | 10.996 |
| 5821270780 | Win | 10.129 |
| 5821270781 | Win | 23.803 |
| 5821270782 | Win | 17.526 |
| 5821270783 | Win | 22.588 |
| 5821270784 | Win | 15.505 |
| 5821270785 | Win | 20.129 |
| 5821270786 | Win | 17.097 |
| 5821270787 | Win | 15.338 |
| 5821270788 | Win | 21.719 |
| 5821270789 | Win | 23.141 |
| 5821278653 | Win | 25.708 |
| 5823228302 | Win | 13.971 |
| 5837467713 | Win | 45.450 |
| 5837467716 | Win | 16.435 |
| 5837467717 | Win | 17.664 |
| 5837467720 | Win | 14.726 |
| 5837468484 | Win | 23.442 |
| 5837468486 | Win | 8.476 |
| 5837468492 | Win | 19.508 |
| 5837469355 | Win | 14.537 |
| 5837469358 | Win | 10.042 |
| 5837469360 | Win | 8.372 |
| 5837469361 | Win | 22.041 |
| 5837469362 | Win | 16.529 |
| 5837473210 | Win | 16.070 |
| 5837478710 | Win | 25.504 |
| 5837481586 | Win | 15.377 |
| 5837481589 | Win | 28.980 |
| 5837486309 | Win | 13.685 |
| 5837486314 | Win | 14.170 |
| 5837488024 | Loss | 0.816 |
English