Player:Ko Yeong-Ju
Mastery:30
Games:
#GameDate
64.9511 January 2022, 14:12
1109.7831 January 2022, 14:14
10.6401 January 2022, 14:14
297.7341 January 2022, 14:16
1.3041 January 2022, 14:16
94.0861 January 2022, 14:18
34.5751 January 2022, 14:18
1.3041 January 2022, 14:19
33.3121 January 2022, 14:19
21.1511 January 2022, 14:20
9.6321 January 2022, 14:20
3101.3911 January 2022, 14:22
159.3821 January 2022, 14:24
1.2401 January 2022, 14:24
7.0561 January 2022, 14:24
3.4081 January 2022, 14:25
108.0631 January 2022, 14:26
106.6541 January 2022, 14:28
480.6091 January 2022, 14:30
1.3191 January 2022, 14:30
599.0471 January 2022, 14:31
6101.9751 January 2022, 14:33
779.1921 January 2022, 14:35
112.9031 January 2022, 14:37
8145.6381 January 2022, 14:39
1.4081 January 2022, 14:39
120.0391 January 2022, 14:41
9992.2391 January 2022, 15:00
6.3041 January 2022, 15:03
85.0621 January 2022, 15:04
57.0471 January 2022, 15:05
33.9831 January 2022, 15:06
6.1911 January 2022, 15:06
1073.0871 January 2022, 15:07
11146.4381 January 2022, 15:10
11.9921 January 2022, 15:10
2.5511 January 2022, 15:10
76.8141 January 2022, 15:11
12139.7591 January 2022, 15:14
84.1191 January 2022, 15:16
111.5171 January 2022, 15:17
1.8801 January 2022, 15:18
4.2481 January 2022, 15:18
1395.4541 January 2022, 15:20
2.6001 January 2022, 15:20
1497.3821 January 2022, 15:22
58.8061 January 2022, 15:24
9.6881 January 2022, 15:24
128.2861 January 2022, 15:26
15116.5021 January 2022, 15:28
43.7191 January 2022, 15:29
16138.5661 January 2022, 15:31
2.0671 January 2022, 15:32
17103.2381 January 2022, 15:33
2.6001 January 2022, 15:33
29.3761 January 2022, 15:34
1.2551 January 2022, 15:34
1.0871 January 2022, 15:34
18164.3181 January 2022, 15:37
74.3351 January 2022, 15:38
112.9901 January 2022, 15:40
69.9751 January 2022, 15:41
16.9041 January 2022, 15:42
19182.1901 January 2022, 15:45
20139.0861 January 2022, 15:48
2.7921 January 2022, 15:48
73.2391 January 2022, 15:49
101.5581 January 2022, 15:52
65.6701 January 2022, 15:53
117.8251 January 2022, 15:55
21109.1271 January 2022, 15:57
16.5591 January 2022, 16:09
123.5431 January 2022, 16:12
12.9601 January 2022, 16:12
81.6781 January 2022, 16:14
2287.6551 January 2022, 16:15
41.8391 January 2022, 16:18
2393.7361 January 2022, 16:20
2.7263 January 2022, 01:24
7.6543 January 2022, 01:24
5.1363 January 2022, 01:24
7.2873 January 2022, 01:24
24110.7753 January 2022, 01:26
16.0393 January 2022, 01:27
112.6783 January 2022, 01:28
2583.5263 January 2022, 01:30
1.3673 January 2022, 01:30
2685.0863 January 2022, 01:32
1.2564 January 2022, 02:06
93.5354 January 2022, 02:07
39.5994 January 2022, 02:08
2.6324 January 2022, 02:08
27107.6634 January 2022, 02:10
2887.9944 January 2022, 12:59
45.6394 January 2022, 13:00
54.7754 January 2022, 13:01
37.5834 January 2022, 13:02
5.4384 January 2022, 13:02
2982.0074 January 2022, 13:03
3076.3834 January 2022, 13:05
Average time:137.586
15
Remove ads