Player:Obelus
Mastery:3
Games:
#GameDate
0.6083 March 2022, 23:37
1.8723 March 2022, 23:37
5.5443 March 2022, 23:37
0.1523 March 2022, 23:37
0.5843 March 2022, 23:37
0.1923 March 2022, 23:37
2.4073 March 2022, 23:37
0.3443 March 2022, 23:37
1.8243 March 2022, 23:37
26.9593 March 2022, 23:38
2.7923 March 2022, 23:38
163.4393 March 2022, 23:39
7.8743 March 2022, 23:39
0.3043 March 2022, 23:40
0.1613 March 2022, 23:40
0.2963 March 2022, 23:40
3.6083 March 2022, 23:41
0.6723 March 2022, 23:41
18.6143 March 2022, 23:41
0.8643 March 2022, 23:41
5.9603 March 2022, 23:41
0.1443 March 2022, 23:41
0.8883 March 2022, 23:41
0.1523 March 2022, 23:41
0.3203 March 2022, 23:41
0.1603 March 2022, 23:41
6.5523 March 2022, 23:41
16.8703 March 2022, 23:42
0.1283 March 2022, 23:42
2.8483 March 2022, 23:42
0.6113 March 2022, 23:42
1.9283 March 2022, 23:42
0.6633 March 2022, 23:42
0.5843 March 2022, 23:42
2.3373 March 2022, 23:42
3.8323 March 2022, 23:48
1.1203 March 2022, 23:48
4.2313 March 2022, 23:48
0.1523 March 2022, 23:48
0.1283 March 2022, 23:48
21.4723 March 2022, 23:48
45.0453 March 2022, 23:49
15.4163 March 2022, 23:52
6.2003 March 2022, 23:52
5.1663 March 2022, 23:52
4.6643 March 2022, 23:52
15.5183 March 2022, 23:52
0.2883 March 2022, 23:52
2.5443 March 2022, 23:52
51.2243 March 2022, 23:53
0.1283 March 2022, 23:54
0.3023 March 2022, 23:54
6.5203 March 2022, 23:55
0.1283 March 2022, 23:55
0.1363 March 2022, 23:55
3.6883 March 2022, 23:55
17.2233 March 2022, 23:55
3.8323 March 2022, 23:55
2.4163 March 2022, 23:55
3.7033 March 2022, 23:55
1.0083 March 2022, 23:55
22.0243 March 2022, 23:56
0.2643 March 2022, 23:56
18.4393 March 2022, 23:56
31.1433 March 2022, 23:57
0.1203 March 2022, 23:57
1.8163 March 2022, 23:57
30.0623 March 2022, 23:57
26.0713 March 2022, 23:58
1.9764 March 2022, 03:38
5.1764 March 2022, 03:38
290.4384 March 2022, 03:40
51.4004 March 2022, 03:41
0.3994 March 2022, 03:41
13.3684 March 2022, 03:41
0.1674 March 2022, 03:41
0.6394 March 2022, 03:41
0.4164 March 2022, 03:41
46.1034 March 2022, 03:42
4.3514 March 2022, 03:42
34.6004 March 2022, 03:43
0.9044 March 2022, 03:43
7.0804 March 2022, 03:43
0.1524 March 2022, 03:43
0.1444 March 2022, 03:43
1.0404 March 2022, 03:43
1.8874 March 2022, 03:43
83.2634 March 2022, 03:45
1.3204 March 2022, 03:45
0.4004 March 2022, 03:45
21.7914 March 2022, 03:45
0.3524 March 2022, 03:45
0.6564 March 2022, 03:45
3.0554 March 2022, 03:45
6.7684 March 2022, 03:45
39.4074 March 2022, 03:46
1.7524 March 2022, 03:46
29.5194 March 2022, 03:47
11.2874 March 2022, 03:47
363.4474 March 2022, 03:48
Average time:72.441
5
Remove ads